Usage Statistics for princesstheatre.com

Summary Period: October 2008
Generated 01-Nov-2008 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 21
Total Files 7
Total Pages 6
Total Visits 6
Total KBytes 54
Total Unique Sites 5
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 8
Hits per Day 21 21
Files per Day 7 7
Pages per Day 6 6
Sites per Day 5 5
Visits per Day 6 6
KBytes per Day 54 54
Hits by Response Code
Code 200 - OK 33.33% 7
Code 304 - Not Modified 4.76% 1
Code 404 - Not Found 61.90% 13

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
30 21 100.00% 7 100.00% 6 100.00% 6 100.00% 5 100.00% 54 100.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 2 9.52% 2 2 28.57% 1 1 16.67% 1 1 2.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 1 4.76% 1 1 14.29% 1 1 16.67% 1 1 2.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 7 7 33.33% 1 1 14.29% 1 1 16.67% 23 23 42.59%
8 3 3 14.29% 2 2 28.57% 2 2 33.33% 1 1 2.76%
9 8 8 38.10% 1 1 14.29% 1 1 16.67% 27 27 49.24%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5 23.81% 7 13.33% /
2 2 9.52% 0 0.18% /robots.txt
3 1 4.76% 0 0.00% /login.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 23.81% 7 13.33% /
2 2 9.52% 0 0.18% /robots.txt
3 1 4.76% 0 0.00% /login.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 23.81% 5 83.33% /
2 1 4.76% 1 16.67% /login.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 23.81% 3 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 8 38.10% 1 14.29% 27 49.24% 1 16.67% pool-71-113-195-238.frstil.dsl-w.verizon.net
2 7 33.33% 1 14.29% 23 42.59% 1 16.67% cpe-124-176-136-64.vic.bigpond.net.au
3 2 9.52% 2 28.57% 1 2.74% 1 16.67% 85.17.49.65
4 2 9.52% 2 28.57% 3 5.34% 2 33.33% crawl-66-249-71-114.googlebot.com
5 2 9.52% 1 14.29% 0 0.09% 1 16.67% crawl-66-249-71-150.googlebot.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 38.10% 1 14.29% 27 49.24% 1 16.67% pool-71-113-195-238.frstil.dsl-w.verizon.net
2 7 33.33% 1 14.29% 23 42.59% 1 16.67% cpe-124-176-136-64.vic.bigpond.net.au
3 2 9.52% 2 28.57% 3 5.34% 2 33.33% crawl-66-249-71-114.googlebot.com
4 2 9.52% 2 28.57% 1 2.74% 1 16.67% 85.17.49.65
5 2 9.52% 1 14.29% 0 0.09% 1 16.67% crawl-66-249-71-150.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 11 52.38% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 8 38.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 7 33.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
3 4 19.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8 38.10% 1 14.29% 27 49.24% Network (net)
2 7 33.33% 1 14.29% 23 42.59% Australia
3 4 19.05% 3 42.86% 3 5.43% Commercial (com)
4 2 9.52% 2 28.57% 1 2.74% Unresolved/Unknown


Generated by Webalizer Version 2.20